Place Username Rank Points this round Zones Points per hour Zones taken Round unique zones this round Average points Total points Unique zones Medals Total takes Region Goldeggs
Grandpa 53 61795 12 26 280 162 78774 7579562 2020 20 33254 Kronoberg 0
MedievalTurf 53 32165 3 3 150 80 64770 7664771 4700 21 34932 Gotland 0
MiniHolger 54 23829 6 8 126 114 73799 9175707 3924 32 55230 Örebro 0
Dumblydore 58 247331 19 94 1266 108 262760 20054082 4437 30 121502 Östergötland 0
Thunell 55 0 0 0 0 0 10140 10218351 4269 41 61216 None 0
Westeras 58 68197 4 11 611 102 113002 17149601 3563 36 124111 Västmanland 0
Orresta 54 62045 6 16 470 227 69902 9226168 3837 40 68534 Västmanland 0
Dompuk 41 185 0 0 1 1 2282 1509124 3751 17 9029 Stockholm 0
Tomtebloss 50 0 0 0 0 0 112 5612355 2866 33 20904 None 0
Edjur 57 122152 4 18 754 349 135803 13160267 3555 25 76082 Uppsala 0
MrDent 54 49828 8 16 237 78 76982 9156335 3680 19 36266 Stockholm 0
CRUSAIDER 56 152713 2 16 1210 289 164525 11517316 2359 24 81391 Västmanland 1
Squirrel 54 40318 3 24 331 178 45529 9439393 4008 40 68427 Västmanland 0
Shivers 55 51837 11 67 355 148 110159 9513146 3205 30 66757 Stockholm 0
Pobe 51 6730 1 4 34 34 23200 6394298 3039 21 31594 Stockholm 0
FreezemanWalk 44 0 0 0 0 0 4156 2452367 2852 15 11789 Stockholm 0
LeiLar 58 194440 45 82 1665 349 196786 22037821 3884 50 176091 Västerbotten 1
Virulf 41 95316 10 29 499 333 51346 1666793 2059 14 10990 Stockholm 0
Solkatten 50 1851 0 0 11 11 30048 5555881 3688 22 27317 Södermanland 0
Reprobus 49 50835 9 39 326 54 59309 4545176 2003 23 26738 Örebro 0
WikkeOWL 58 124512 9 19 657 145 128630 19359356 3072 25 104466 Dalarna 0
UrbanGeeks 52 20598 5 8 122 96 37130 6633163 3512 28 45685 Uppsala 0
~Sisyfos~ 58 28519 3 13 254 96 126836 18568727 3874 50 88491 Stockholm 9
TheBear77 49 0 0 0 0 0 18282 4722810 3034 26 24413 None 0
Stassa83 56 224701 93 150 836 458 194693 12456680 3543 19 64094 Stockholm 0
LadyHelmsman 54 35189 2 3 306 105 88947 8024104 3682 18 62621 Uppsala 0
Nancy 44 0 0 0 0 0 3693 2466477 2988 35 15412 Västmanland 0
UlfAn 47 0 0 0 0 0 10807 3728596 2946 17 18076 Västra Götaland 1
Ystra 56 1201 1 1 4 3 63665 12461745 4267 30 55387 Jönköping 3
Linkaz 48 66832 2 4 601 258 51146 4140439 3207 38 30519 Västerbotten 0
Florenskan 58 132296 40 280 850 219 137934 18576473 3724 29 114395 Uppsala 0
Trulsa 57 50784 12 23 240 103 116958 13741422 3371 34 81539 Värmland 0
Popeye 57 64001 11 85 653 77 67987 13665473 3243 34 122591 Västmanland 0
HeligaLigan 44 2692 0 0 9 9 5547 2436791 2722 20 11466 Västra Götaland 0
Marq 40 0 0 0 0 0 7050 1356824 4437 15 6796 None 0
Peter7111 43 7846 2 3 34 31 11051 2317503 3779 22 12352 Uppsala 0
ProPrimo 51 110173 22 51 545 130 113656 6252769 1864 21 29181 Stockholm 0
Torspjäsku 56 85332 5 27 605 73 115508 11759966 2807 43 55969 Gotland 0
Skottfint 56 180802 17 36 945 306 114618 11667021 2850 25 53676 Västra Götaland 0
Morgam 55 21862 5 8 123 54 40857 10984142 3284 24 49475 Uppsala 0
FlyingFreedom 46 0 0 0 0 0 33671 3191733 4376 18 15388 None 0
Fredrick 52 38478 17 19 138 115 31147 6691574 3623 33 31398 Kalmar 0
Junioren 48 6955 1 2 32 15 24174 4061004 4184 24 16228 Stockholm 1
Mangadang 45 149 0 0 1 1 14102 2805313 3420 27 15519 Stockholm 0
Markst1 43 4731 3 5 25 14 15532 2143468 3771 10 11161 Stockholm 0
JENZA 55 53652 16 34 354 122 113266 10509997 2847 33 58994 Stockholm 0
Maqqan 54 8379 4 8 35 30 32723 8805623 3254 39 43559 Värmland 0
Mattiasp74 43 9091 0 0 72 65 16906 2255916 3324 31 17102 Västmanland 0
HarryParry 44 87095 13 52 409 220 18001 2494357 3545 17 14380 Örebro 0
CulDeSac 54 107275 3 4 554 129 114744 8558368 2400 20 43777 Västmanland 0
BambamGranit 58 48410 15 44 246 62 150294 16004396 4348 28 81699 Stockholm 1
Sunnsmurf 48 2110 0 0 7 3 23912 4149622 4031 20 25949 Örebro 0
BuXXi 48 50228 18 79 265 108 36633 4421391 2850 16 23959 Stockholm 0
Yenx 49 24077 13 57 169 51 31630 4654519 3947 23 26565 Stockholm 0
Gallant 57 114090 9 15 632 175 139048 13319087 3844 29 80317 Kalmar 0
OlMan86Yrs 49 38452 3 10 291 83 44893 4608466 2840 19 36293 Västmanland 0
Abruptor 48 2501 3 5 9 9 33730 4115659 3485 23 22299 Östergötland 0
David.nu 42 9562 1 4 44 22 10653 1897025 2692 15 10514 Stockholm 0
Mpmoke 50 25066 4 5 191 71 37970 5433427 4303 29 35169 Uppsala 0
Morr 46 28874 3 15 188 95 29186 3360875 3571 22 23151 Stockholm 0
Alicubi 55 129848 19 129 706 243 110102 10802345 3761 27 62191 Stockholm 0
Snickaren 59 127014 15 31 592 150 344209 34010965 3866 54 135638 Dalarna 22
Artful 54 310207 437 759 1334 596 261622 9288031 3788 22 31896 Scotland 13
JollyRoger 58 643 0 0 3 3 114447 17991804 3761 42 71400 Jönköping 4
Zonetherapy 54 51534 6 14 250 137 70635 8774528 4033 32 52163 Gävleborg 0
Eweone 51 13802 1 9 96 49 45210 6132213 4145 18 29110 Östergötland 0
Jonac 54 3635 0 0 30 17 38377 8600956 3310 40 58198 Västmanland 0
Zpider 42 31557 6 11 160 138 25916 1873252 3731 22 8487 Uppsala 0
GreyCat 46 8158 1 9 69 20 32775 3054873 3184 13 18800 Västra Götaland 0
Mumsige 54 85563 15 31 448 165 109717 9428129 2579 18 53765 Uppsala 0
Simpson 59 376275 59 127 2242 410 412330 44399490 4100 75 281990 Värmland 0
MaZmo 56 182772 8 35 968 112 136593 11482142 3938 25 63859 Stockholm 0
Pope 58 275074 61 206 1217 312 213390 15267497 3101 22 70098 Stockholm 0
Gubbvaden 49 33758 12 72 176 108 32611 4700917 2684 26 24941 Västmanland 0
Cialar 46 754240 346 750 3279 1697 48570 3102270 3867 30 15829 Stockholm 0
Lillmaggan 43 20743 5 20 103 62 30431 2192646 2760 27 12707 Stockholm 0
Hjulpynt 54 86915 26 60 382 165 67563 8290189 2986 39 45815 Stockholm 0
Tilverturf 59 461394 23 149 3273 380 301887 26356396 3647 58 178040 Uppsala 0
Fnurk 44 22505 4 12 126 69 21109 2673847 3356 23 12052 Stockholm 0
Cekt 52 16931 0 0 125 41 65830 6967884 3211 40 40656 Stockholm 0
Frowdrik 45 0 0 0 0 0 24130 2855204 3604 18 13461 Dalarna 0
Bultmix 51 12302 1 3 44 42 44359 6315579 4189 38 38339 Kalmar 0
Karuin 48 44333 4 17 309 84 30067 4232694 3887 35 23246 Södermanland 0
Acinom66 49 42483 10 13 204 147 45716 4580329 3983 20 23132 Stockholm 0
Allipallop 47 6054 2 8 33 20 26683 3828528 3891 19 21769 Stockholm 0
Spiken 58 231267 5 20 1604 371 178694 19729665 3691 37 131042 Örebro 0
Karl_71 48 211444 30 30 994 255 127941 4028314 3637 25 17502 Norrbotten 0
JonAnna 56 72613 2 14 534 106 98457 12507112 3034 31 87370 Västmanland 0
Rakel 45 0 0 0 0 0 7935 2913435 2550 28 12915 Södermanland 0
Myndigheterna 54 31432 0 0 238 93 53323 8341526 2913 18 46541 Stockholm 0
MerCurious 56 25559 0 0 203 53 110182 12403560 4159 28 82297 Östergötland 0
MorUggla 58 208032 7 27 1493 327 191478 19881868 3629 37 140491 Örebro 0
Mizuno 58 153258 40 114 676 219 190683 20613248 3850 42 102027 Västernorrland 1
Turfgrabben 50 0 0 0 0 0 11297 5726793 3015 23 31484 None 0
Vento101 55 70450 29 46 256 154 96844 10061890 4044 20 33922 Skåne 2
Qivasaa 52 59361 2 3 410 167 73421 6583617 2965 27 46289 Uppsala 0
Agneta_Umeå 41 72935 44 53 240 219 12395 1573008 2926 16 9623 Gävleborg 0
Trollbunden 53 147065 44 125 631 182 114449 7550178 2687 23 30410 Stockholm 0
Motherx 37 900 0 0 6 6 9252 946440 3633 10 5547 Stockholm 0
Kullagard 47 46619 9 17 321 181 32026 3608282 2911 39 27751 Östergötland 0
Toms 58 40626 13 28 214 134 114303 15230957 4007 28 84421 Värmland 0
Cotten 53 180823 6 26 1580 286 141498 7328221 3370 31 50169 Västerbotten 0
LGB 52 10615 0 0 83 19 36407 7018220 2853 33 40371 Västra Götaland 0
Tosse64 51 28445 1 1 169 47 54512 5755796 4426 22 32437 Västra Götaland 0
ManUtd50 57 214940 14 58 1692 465 147822 13709833 4013 35 108430 Västmanland 0
VÄDUREN 56 112118 10 19 885 284 119915 12032981 4049 35 96649 Västmanland 0
GAIS71 58 244781 38 171 1625 431 230845 17170526 3435 31 126913 Västmanland 0
KarlXVIgustaf 49 4316 2 2 18 12 34616 4728223 3030 16 17914 Stockholm 0
Gölin 51 109038 17 33 685 258 70098 5831627 3469 20 37342 Stockholm 0
RunBMB 46 36890 9 21 245 63 41013 3312202 2978 31 21028 Västra Götaland 0
Jösses...då 59 521642 23 78 3012 413 477464 36863375 3053 74 198312 Västra Götaland 0
Pebbles 49 31428 3 8 174 36 47825 4987361 2904 27 26278 Stockholm 0
Talatta 55 51215 5 10 429 119 117739 10703830 3729 18 81096 Uppsala 0
R@W 58 272516 32 106 1234 297 165738 15619431 2802 24 86710 Skåne 0
Swebear 51 96549 22 41 502 217 61433 5822186 3636 24 31536 Västra Götaland 0
Gå-for-it 58 215883 53 231 1317 256 205611 16329230 3042 40 82985 Gotland 0
Tia 48 42430 3 3 235 119 27219 4415253 2836 30 22062 Stockholm 0
KråkanKrax 55 35224 0 0 303 41 82308 9797427 3188 44 57339 Åland 0
MrXzon 51 20602 0 0 125 55 59349 5910633 2898 35 31620 Uppsala 0
Gagswar 38 0 0 0 0 0 11146 1104930 3626 16 4414 Stockholm 0
Tremorbalk 58 21096 0 0 117 83 82962 16660624 3092 30 83661 Skåne 0
MrStarke 48 60310 15 32 273 217 40391 4369000 3138 19 25151 Stockholm 0
Nijmegenaar 44 881 0 0 3 3 30433 2462819 3885 20 13202 Berlin 0
VincentVega 57 99727 23 61 471 156 96786 13488025 2951 27 62868 Västmanland 0
Paddington 53 123818 4 30 945 120 93094 7792247 3193 23 59788 Stockholm 0
Cykliz 39 29210 1 7 162 96 31519 1198852 2132 15 6616 Stockholm 0
Spisen3 51 104461 10 22 697 290 56062 6105428 3055 13 40563 Västmanland 0
Turferian 50 59257 7 8 197 138 63027 5695273 3414 22 22750 Södermanland 0
Yeti 49 707 0 0 4 4 18234 4832246 4377 36 23778 Kalmar 0
Scrotum 52 41593 18 38 286 157 52838 7080831 2950 31 45419 Västerbotten 0
Leifons 56 79943 3 17 581 147 151322 12833854 3340 31 78796 Stockholm 0
Keule67 42 84975 14 17 483 179 24287 1835016 3831 13 9459 Stockholm 0
Kakmonstret66 43 5156 1 1 27 26 19438 2160211 3207 25 9278 Dalarna 0
Tarniell 50 29975 11 13 149 101 51468 5414978 2912 22 34752 Uppsala 0
Stinsen62 48 4026 3 4 19 17 39078 4217018 2881 17 20678 Västra Götaland 0
Floss 53 472991 602 604 790 712 319025 7409451 2109 21 14551 North West England 12
Traveller 42 89750 16 59 538 197 85044 1879900 2062 14 9796 Stockholm 0
Plato 43 5424 12 22 27 27 26980 2153979 3294 13 8934 Skåne 0
LarsTha 57 2957 1 6 16 6 103370 14024459 2942 16 73399 Örebro 0
Atthis 45 57403 11 37 293 174 40084 2922843 2556 27 13853 Västra Götaland 0
Xoff 58 258829 30 71 1374 260 214285 19161382 3188 38 93255 Norrbotten 0
Konoplyanka 58 360168 87 202 1432 369 313681 22618011 3213 21 89715 Skåne 5
TompaBoy51 58 191602 17 17 1575 229 211302 19500003 3779 27 133713 Kalmar 0
OlovM 53 65387 40 62 276 111 106446 7593828 2349 22 35474 Värmland 0
Friper 58 264632 37 152 1514 260 293000 22472586 3556 31 126876 Värmland 0
TheMadDog 56 77826 0 0 603 110 106759 11749312 3101 30 74319 Åland 0
Hakalov 47 25168 5 32 164 57 34722 3647228 3946 16 23386 Västra Götaland 0
PerS 55 69206 18 20 371 182 108120 10923109 3891 17 56506 Skåne 0
Grimric 54 263247 133 452 1194 384 198204 8334495 2868 22 36621 Skåne 2
Folkölen 49 101208 9 9 772 346 80675 4890002 2936 20 32089 Västerbotten 0
JensMartin 52 131285 14 36 648 363 82781 6692479 3029 26 35126 Västra Götaland 0
Timmer 52 30645 2 2 149 80 79027 6511033 3379 18 32144 Östergötland 0
Inda7 50 93080 0 0 884 238 56071 5670214 3299 42 47186 Västerbotten 0
Elgurro 54 191539 15 40 1178 248 100991 8818478 3744 19 47668 Stockholm 0
Episode666 54 67736 14 20 297 157 99455 8585786 3106 23 39211 Stockholm 0
Frullman 45 4550 1 3 29 9 17513 2767444 3044 23 13701 Östergötland 0
Sagovic 40 253 0 0 1 1 4399 1410950 2591 15 7890 Örebro 0
AEM 52 97786 10 26 741 392 69858 6677392 3003 26 51309 Västmanland 0
Curioso 48 37957 4 24 243 74 42366 4011948 2962 26 26405 Uppsala 0
Arkiv 56 107393 5 12 543 325 119666 11770244 3252 20 54753 Stockholm 0
Svisse 55 45269 12 15 207 152 83601 10382258 2959 31 59919 Örebro 0
U-V 55 188918 51 84 967 308 167992 10571258 3365 19 52588 Skåne 0
Joamo 41 7151 1 3 41 13 21368 1572183 2186 16 6924 Stockholm 0
MiaMilla 45 65381 8 12 477 126 41747 2812452 2732 22 21578 Västmanland 0
TantLantz 46 129130 2 10 991 468 54369 3039719 3042 23 20766 Västerbotten 0
Liljeswish 48 0 0 0 0 0 13175 4354343 2756 19 17278 None 0
Mathemagician 48 24607 1 7 224 91 17707 4002932 2891 30 25398 Uppsala 0
Sörbysvängen 49 35674 5 7 213 92 43403 4933573 3210 33 29990 Örebro 0
Gofika 54 91867 19 83 589 257 115900 9300517 3210 35 55582 Stockholm 0
ZoneBanger 58 75605 32 116 451 292 181302 15746989 2886 36 85855 Västerbotten 0
Tipsy 47 22107 0 0 150 89 31060 3902563 2844 33 25750 Östergötland 0
Goka 49 83153 35 79 458 161 61011 4654262 3020 15 23609 Östergötland 0
Boinkaboinka 54 121880 1 8 1018 274 128521 8774295 4136 27 64614 Uppsala 0
Mrqs 44 7155 0 0 33 20 19130 2386674 2732 15 8632 Västra Götaland 0
BadLoser 56 151847 17 40 921 460 137927 12330267 3642 20 71502 Uppsala 0
Lag@vulin 50 161431 14 57 946 296 93892 5672092 3320 22 33347 Örebro 0
Spix 54 27597 2 8 179 104 49026 8635445 3434 23 50477 Värmland 0
SFL 51 197104 18 45 879 281 87598 6319496 3677 34 27829 Örebro 0
TurfCilla72 50 29706 7 22 145 61 54079 5250976 2399 30 30041 Uppsala 0
GreenLight 48 31500 3 20 242 88 44094 4056548 2010 22 27802 Stockholm 0
VanaTallinn 50 99249 4 21 545 201 94506 5049048 2842 23 25898 Örebro 0
PinkCat 40 4568 2 2 20 20 12335 1376851 2841 19 5765 Dalarna 0
Fiona 50 55140 9 14 401 208 46791 5586113 2950 40 44850 Östergötland 0
Cliffhanger84 46 56453 19 40 247 125 32234 3152448 3343 41 15175 Östergötland 0
Zinger 42 34523 31 48 165 140 26550 1801969 3742 21 8397 Uppsala 0
NisseNasse 58 198661 20 41 1344 415 186381 16178098 2345 27 108032 Stockholm 0
Häxvrål 49 49774 7 12 261 91 32449 4786282 2943 20 24780 Västra Götaland 0
NonPlusUltra 54 86931 17 70 569 268 101573 8289714 2964 26 58973 Västerbotten 0
Medicus 54 75833 22 113 518 159 97289 8417764 3135 25 54053 Norrbotten 0
Tharsis 49 77972 2 10 435 169 72156 4767782 3533 18 25850 Stockholm 0
Mazarin 58 126886 58 182 565 194 90439 15232754 3124 31 96439 Stockholm 0
ILL 36 17647 5 9 76 76 6945 751930 3302 12 3343 Stockholm 0
Dritzz 52 122227 21 132 739 112 106803 6734186 2877 26 36496 Örebro 0
Schnappikroko 58 118372 21 73 710 220 208044 19972764 2990 29 99790 Dalarna 0
Legal 55 135864 24 89 795 317 135178 10238978 2131 33 53325 Jämtland 0
Brellir 54 172332 46 93 694 197 95497 8674683 3175 31 31645 Västerbotten 1
Rod_Polsan 58 213202 67 203 833 174 196820 15171375 2598 24 68326 Stockholm 0
Vakentimmar 50 13948 4 19 86 71 46283 5006551 2456 21 27993 Västra Götaland 0
Masken68 54 320383 155 574 1609 283 169633 8686253 2919 23 39182 Örebro 0
Veronicafe 52 104627 20 74 531 124 72670 7192266 2371 27 34014 Stockholm 0
Turfmassi 38 1660 0 0 9 9 8444 1077305 3605 15 5179 Uppsala 0
MajaGräddnos 43 38702 17 48 152 97 25786 2141560 3177 19 9365 Skåne 0
Rumtog 46 20947 7 30 147 72 36225 3074398 3033 20 19595 Västra Götaland 0
Topten 52 92056 19 28 332 259 72349 6919559 3343 26 36559 Stockholm 0
LMA 58 165616 28 65 913 280 158797 16172429 2712 30 92742 Örebro 0
Nystagmus 56 151206 38 55 604 215 151937 11039512 3236 18 46094 Västra Götaland 0
TenorenJohan 44 4204 0 0 15 15 22279 2623731 2913 17 14175 Stockholm 0
Fireball 42 4078 1 2 15 15 20282 1969685 2809 12 10963 Västra Götaland 0
Ironhorse 53 16273 0 0 136 68 44288 7270906 2451 21 58113 Västmanland 0
Flippr 44 50479 3 9 295 95 44223 2492517 2139 20 12460 Västra Götaland 0
KK77 54 20529 0 0 132 74 79322 8423436 2702 15 50366 Stockholm 0
Tovi 41 42265 10 18 307 200 18993 1628645 2895 23 10229 Kalmar 0
Ollals 56 95970 22 91 517 151 121040 11004978 3140 26 51173 Stockholm 0
Jaro2 27 233809 8 16 1299 678 49755 233809 678 16 1289 Örebro 0
Röbäckarn 57 79433 14 56 559 316 167518 14321005 2678 31 97240 Västerbotten 0
Helldeman 48 28840 6 7 139 106 87397 4327009 3021 15 21179 Stockholm 0
JägOff 40 0 0 0 0 0 30587 1353447 2750 20 5839 Skåne 0
SpaderEss 36 59721 20 74 358 168 18380 786357 1805 15 5052 Stockholm 0
Turfsmurf 47 55170 3 6 262 139 46199 3895534 3159 22 22428 Stockholm 0
Lgfal 55 66701 40 170 347 245 130044 9907724 3166 19 52216 Östergötland 0
Vozne 47 46942 1 2 388 97 36503 3813851 2620 38 31718 Västerbotten 0
Hälge61 57 136398 10 23 1036 118 216144 13419686 2919 15 80547 Kalmar 0
4Eken 46 202 0 0 1 1 33071 3154578 2797 19 17201 Uppsala 0
EBz 49 31619 0 0 262 79 52578 4659041 2782 24 37487 Stockholm 0
Blockbusterz 48 29696 12 22 136 85 57077 4398546 2972 50 25973 Västra Götaland 0
CharlotteT 47 37263 3 7 163 63 46293 3911662 2737 19 19327 Stockholm 0
TurfNeta 52 96773 8 24 513 139 118718 6868584 2943 19 37233 Södermanland 0
Uleg 49 126062 19 37 681 363 126104 4832042 3157 21 32485 Västmanland 0
Vildapeln 44 142215 37 190 956 342 118868 2472574 2057 19 14824 Västra Götaland 0
Ingla 53 154398 6 15 770 114 110670 7259011 3058 14 38153 Kalmar 0
Ozze70 47 37307 8 12 238 85 43997 3820888 2927 29 27949 Stockholm 0
Freddefalo 49 78958 9 53 583 327 77137 4979766 2967 19 33799 Uppsala 0
Modernangel 47 41494 25 31 121 96 34310 3590874 2773 22 10047 Skåne 0
Socker51 56 130093 29 50 752 317 167785 12728305 2932 28 71278 Gävleborg 0
Grönjäveln 58 224811 24 54 1181 206 214472 15312404 2830 30 75860 Södermanland 0
BroderiMari 47 28972 2 4 200 57 42584 3897827 2806 28 28753 Stockholm 0
PastaPutin 52 275977 53 162 1503 715 108266 6562088 3221 21 41697 Skåne 0
TurfJonny 50 98504 16 58 551 127 86383 5152169 2830 18 28916 Södermanland 0
ArkivarieX 43 5218 1 1 39 30 18425 2143600 2602 14 14009 Västmanland 0
J-T 45 32349 17 22 179 102 35533 2765296 2939 18 17510 Västmanland 0
Hommuli 45 129 0 0 1 1 16600 2722395 2582 14 14610 Stockholm 0
TheBigBopper 56 130525 28 74 555 183 123408 11902462 2842 25 46153 Halland 0
Gooner 50 80071 0 0 691 248 54528 5056347 2887 27 40844 Västmanland 0
Kingpear 47 9178 19 56 41 38 15809 3738283 2655 17 14551 Dalarna 0
Laht 52 20419 0 0 153 69 84875 6811488 2626 16 42056 Kalmar 0
Tramsig 47 27064 6 30 180 66 52721 3888367 2661 17 25273 Stockholm 0
Iras 47 72903 8 11 277 88 99201 3896661 3083 21 17196 Jönköping 0
Pfjell 49 96637 14 54 481 298 94805 4926194 2816 15 26029 Stockholm 0
VM 54 71104 22 51 353 135 94370 8523280 2616 22 33439 Skåne 0
CCcowboy69 50 133777 4 19 914 501 65394 5107759 2746 25 36131 Kalmar 0
Pellea64 47 70311 13 15 401 140 64435 3657907 3062 23 20671 Södermanland 0
Flisan62 44 75041 38 169 499 291 43830 2637664 2989 18 17701 Västra Götaland 0
Susatorn 51 37655 14 36 218 120 45973 6145988 2779 21 35858 Värmland 0
Kriswi 46 6000 5 7 39 36 33795 3252448 2597 15 18849 Stockholm 0
Qwicke 55 168366 49 233 1068 356 156792 10431215 2946 26 62671 Västra Götaland 0
VirulfKiller1 38 102943 21 79 556 389 34095 1049779 2100 13 6828 Stockholm 0
Utgrävaren 53 15532 3 4 66 65 77078 7932461 2656 18 37148 Stockholm 0
Pawik 55 210074 15 38 1519 490 168524 9594932 3014 24 57671 Västra Götaland 0
Wowbagger 51 82088 13 14 584 242 73339 6035559 2643 16 40121 Stockholm 0
Ro3r 52 49863 0 0 406 140 82069 6868545 2549 21 47647 Västerbotten 0
Kastrom 47 10943 2 4 58 26 13249 3855309 2534 40 31917 Västmanland 0
Kildor 52 59874 2 8 319 135 75941 6507432 2723 25 35530 Stockholm 0
Ope83 44 44130 7 7 275 175 45364 2397407 2896 14 10956 Norrbotten 0
Aicar 55 589012 28 115 3319 682 257864 10294459 2833 42 61899 Åland 1
GCN 56 156375 38 89 841 218 140671 11678203 2598 16 60107 Örebro 0
DaddyKing 49 10734 1 6 58 31 27404 4897142 2543 22 31591 Värmland 0
Bacchus_ 43 55826 21 119 332 232 43036 2063074 2684 15 10985 Västmanland 0
Chrisus 46 185 0 0 1 1 25428 3479485 2530 31 14466 Utrecht 0
TitaGrå 44 18805 1 3 99 78 38804 2475155 2615 20 13307 Uppsala 0
Promethus 55 63722 1 4 363 128 167941 10004695 2616 21 57324 Uppsala 0
NPJem 49 12669 9 13 59 56 66852 4691049 2566 24 24497 Skåne 0
StinkyAnderson 40 5499 0 0 34 32 10067 1309129 2520 19 8083 Stockholm 0
Senne 54 171944 43 66 965 326 106377 8345595 2600 22 50217 Östergötland 1
QoC 43 198461 11 51 1291 840 42516 2072434 3178 27 13590 Stockholm 0
Thelma67 51 74694 6 38 546 147 86508 6157204 2572 23 40434 Uppsala 0
Llychlynwr 55 147183 47 108 635 213 124145 9707767 2298 18 39820 Västra Götaland 0
Lejonet 58 177874 4 18 1313 331 185117 19467079 2233 26 114430 Stockholm 0
Calmare1 58 335160 24 124 2463 238 193824 20067465 2179 37 138804 Kalmar 0
Lillatanten 52 110803 52 82 662 194 72900 6549595 2448 31 44452 Stockholm 0
Clalin 50 66101 35 50 366 180 108385 5663760 2353 19 31053 Stockholm 0
Gilla 59 289620 59 142 1257 310 311785 26448169 2449 74 130895 Västernorrland 0
Sippa 39 61674 13 24 429 195 77328 1227634 2287 20 8244 Stockholm 0
Alban988 43 12606 13 21 50 49 16103 2242047 2494 13 10671 Kalmar 0
Tattan 47 72959 30 41 237 127 61937 3564987 2217 13 15849 Kronoberg 0
Krussidullen 52 86675 28 89 501 203 96539 6945051 2478 20 44839 Stockholm 0
Glurf 49 90849 11 18 579 159 147620 4823159 2250 20 26712 Skåne 0
PelSjo 52 231772 25 31 1620 441 116346 7053543 2277 26 42541 Västerbotten 0
MrProsse 47 23690 5 37 162 105 34511 3897743 2421 15 22837 Uppsala 0
Zothox 47 3856 4 7 15 12 24151 3797467 2363 21 20135 Skåne 0
Bele 41 114156 7 16 538 500 18492 1679759 2252 18 8000 Stockholm 0
Hock67 52 94916 7 45 619 124 107106 6891984 2206 19 38588 Västerbotten 0
Rappapå 47 66882 14 27 305 187 43034 3953242 2422 27 17542 Stockholm 0
Sopran1 48 88985 42 63 295 134 51857 4149200 2341 16 17470 Kronoberg 0
Geatki 54 205915 19 60 1087 273 123865 8396503 2365 24 43934 Norrbotten 0
19JakeBauer 44 44424 12 21 220 86 40403 2626310 2334 20 15903 Jönköping 0
Panini 40 99530 94 108 304 247 45012 1266077 2458 21 4990 Stockholm 0
MarkkuEsoc 48 288883 70 117 1029 544 140290 4203182 2468 18 17714 Scotland 0
Gumsan63 51 48217 1 1 367 105 69366 6434319 2303 25 33952 Västerbotten 0
Nira 46 68601 0 0 448 138 50838 3498674 2468 14 23913 Uppsala 0
Grubben 51 131783 32 37 433 186 95128 5897234 2336 18 25460 Västerbotten 0
Rocky&Fed 50 306476 222 595 1234 487 152416 5123965 2414 18 20500 Scotland 0
LenaI 50 83142 8 10 676 224 62234 5202789 2450 24 42911 Västerbotten 0
Egget_06 46 22335 4 6 151 44 47859 3098463 2486 27 19807 Stockholm 0
RunOlofRun 52 75580 11 35 510 147 84891 6637689 2502 24 38478 Stockholm 0
Granbrott 56 187508 22 54 1043 226 132238 12071130 2506 19 67898 Stockholm 0
Vaktarn 47 7911 3 5 55 42 7656 3698263 2501 21 18958 Uppsala 0
Proscoe 46 86379 8 33 479 254 60803 3096482 2526 24 17060 Stockholm 0
Empotrollet 51 56206 16 19 112 92 70734 6125444 2500 23 18299 Etelä-Suomi 0
Maxzoom 51 95239 6 19 506 222 57209 5891435 2621 17 28496 Östergötland 0
Alfaturfen 53 19091 1 1 90 83 34474 7441815 2507 25 40376 Stockholm 0
Aivar 56 97467 3 12 677 179 125219 11771958 2553 28 71068 Stockholm 0
M0112 58 2997 5 5 8 8 280430 21156943 2504 73 97286 Lounais-Suomi 0
Aldo 58 136761 46 114 941 214 172668 16773227 2519 32 112733 Västmanland 0
Naturturf 44 30290 15 17 122 120 35093 2536603 2569 12 10152 Skåne 0
Snattarn 56 42753 10 23 174 71 128560 11794939 2586 35 57590 Västmanland 0
MegaWalkers 49 77062 10 11 505 136 69383 4603522 2601 20 25821 Södermanland 0
L@rry 43 212355 13 47 1592 919 40347 2068373 3020 28 13784 Stockholm 0
Vargen12 53 229463 8 28 1376 393 183148 7686444 2531 22 45054 Uppsala 0
NewDawn 54 58165 12 24 269 86 67289 9121281 2546 26 38394 Västra Götaland 0
Reuter 52 43862 8 15 230 127 59795 7057182 2574 19 33340 Stockholm 0
Venandi 45 12346 3 22 107 67 36799 2889851 2306 20 19183 Uppsala 0
Turfcarin 46 87547 37 105 481 214 51131 3388045 2623 16 16435 Stockholm 0
Devilhunter 48 102863 30 104 592 316 54819 4075434 2727 23 25918 Västra Götaland 0
Vintentina 57 249592 44 169 1359 424 139942 14418250 2459 30 76264 Värmland 0
Envessla 43 45397 8 14 297 151 32393 2215088 2347 19 10993 Skåne 0
Tandem 47 229154 156 179 697 516 179960 3584201 1919 16 12252 Scotland 1
Mer 42 26857 23 44 82 75 33841 2031477 2348 9 8412 Örebro 0
Berg 43 62573 3 16 359 214 51150 2367800 2180 17 12280 Stockholm 0
Dacop 56 117256 25 25 314 126 92719 12804627 2337 38 43848 Jönköping 0
FlitigaTobbe 58 178961 10 58 1063 174 206717 17246782 2156 22 102293 Västmanland 0
