| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 125838 | 593 | 179 | |
| TURF 2024 Västmanland | 41 | 121378 | 603 | 159 | |
| TURF 2024 Östergötland | 40 | 120525 | 585 | 144 | |
| TURF 2024 Skåne | 50 | 139737 | 547 | 194 | |
| TURF 2024 Berlin / Brandenburg | 22 | 130718 | 353 | 179 | |
| TURF 2024 Scotland | 46 | 158866 | 511 | 233 | |
| TURF 2024 Hamburg | 18 | 104427 | 270 | 136 | |
| TURF 2024 NW England | 19 | 107581 | 247 | 147 | |
| TURF 2024 Norrbotten | 26 | 92873 | 397 | 112 | |
| TURF 2024 North East England/Yorkshire | 15 | 40707 | 84 | 53 | |
| TURF 2024 Västerbotten | 80 | 86668 | 484 | 123 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 154655 | 355 | 216 |
Last update 2025-12-06 05:45