Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2024 Västra Götaland | 61 | 36117 | 169 | 93 | |
TURF 2024 Västmanland | 41 | 41926 | 228 | 103 | |
TURF 2024 Östergötland | 40 | 45210 | 244 | 102 | |
TURF 2024 Skåne | 50 | 62762 | 280 | 134 | |
TURF 2024 Berlin / Brandenburg | 22 | 44621 | 149 | 112 | |
TURF 2024 Scotland | 46 | 56504 | 197 | 136 | |
TURF 2024 Hamburg | 18 | 31885 | 102 | 78 | |
TURF 2024 NW England | 19 | 37002 | 120 | 99 | |
TURF 2024 Norrbotten | 26 | 39143 | 194 | 70 | |
TURF 2024 North East England/Yorkshire | 15 | 15639 | 50 | 37 | |
TURF 2024 Västerbotten | 80 | 36327 | 230 | 92 | |
TURF 2024 Nordrhein-Westfalen | 11 | 93265 | 352 | 197 |
Last update 2025-10-16 14:15