| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 93143 | 426 | 160 | |
| TURF 2024 Västmanland | 41 | 125924 | 671 | 168 | |
| TURF 2024 Östergötland | 40 | 118397 | 654 | 171 | |
| TURF 2024 Skåne | 50 | 136453 | 633 | 191 | |
| TURF 2024 Berlin / Brandenburg | 22 | 113358 | 323 | 199 | |
| TURF 2024 Scotland | 46 | 151884 | 537 | 235 | |
| TURF 2024 Hamburg | 18 | 152323 | 514 | 230 | |
| TURF 2024 NW England | 19 | 78216 | 191 | 118 | |
| TURF 2024 Norrbotten | 26 | 90335 | 425 | 100 | |
| TURF 2024 North East England/Yorkshire | 15 | 38031 | 82 | 52 | |
| TURF 2024 Västerbotten | 80 | 83461 | 482 | 131 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 131853 | 308 | 214 |
Last update 2026-03-31 13:01