| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 16064 | 79 | 50 | |
| TURF 2024 Västmanland | 41 | 19464 | 108 | 68 | |
| TURF 2024 Östergötland | 40 | 15940 | 89 | 57 | |
| TURF 2024 Skåne | 50 | 21319 | 94 | 72 | |
| TURF 2024 Berlin / Brandenburg | 22 | 15165 | 54 | 53 | |
| TURF 2024 Scotland | 46 | 20637 | 84 | 64 | |
| TURF 2024 Hamburg | 18 | 17078 | 64 | 57 | |
| TURF 2024 NW England | 19 | 10511 | 38 | 37 | |
| TURF 2024 Norrbotten | 26 | 18631 | 92 | 57 | |
| TURF 2024 North East England/Yorkshire | 15 | 5046 | 19 | 17 | |
| TURF 2024 Västerbotten | 80 | 12577 | 77 | 49 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 21212 | 75 | 71 |
Last update 2025-11-06 07:10