| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 25900 | 122 | 94 | |
| TURF 2024 Västmanland | 41 | 25044 | 131 | 81 | |
| TURF 2024 Östergötland | 40 | 27642 | 151 | 93 | |
| TURF 2024 Skåne | 50 | 35322 | 160 | 107 | |
| TURF 2024 Berlin / Brandenburg | 22 | 21487 | 79 | 66 | |
| TURF 2024 Scotland | 46 | 28579 | 112 | 87 | |
| TURF 2024 Hamburg | 18 | 20502 | 77 | 62 | |
| TURF 2024 NW England | 19 | 19940 | 69 | 62 | |
| TURF 2024 Norrbotten | 26 | 24303 | 125 | 72 | |
| TURF 2024 North East England/Yorkshire | 15 | 9508 | 34 | 30 | |
| TURF 2024 Västerbotten | 80 | 21548 | 125 | 84 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 29871 | 117 | 93 |
Last update 2026-07-10 13:45