| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 8850 | 41 | 34 | |
| TURF 2024 Västmanland | 41 | 12138 | 59 | 44 | |
| TURF 2024 Östergötland | 40 | 11192 | 58 | 40 | |
| TURF 2024 Skåne | 50 | 13780 | 59 | 47 | |
| TURF 2024 Berlin / Brandenburg | 22 | 4564 | 17 | 17 | |
| TURF 2024 Scotland | 46 | 18415 | 73 | 63 | |
| TURF 2024 Hamburg | 18 | 6367 | 23 | 22 | |
| TURF 2024 NW England | 19 | 7255 | 26 | 26 | |
| TURF 2024 Norrbotten | 26 | 9957 | 46 | 35 | |
| TURF 2024 North East England/Yorkshire | 15 | 2596 | 9 | 9 | |
| TURF 2024 Västerbotten | 80 | 8166 | 43 | 32 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 5957 | 23 | 23 |
Last update 2026-02-04 07:10