| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 10194 | 49 | 41 | |
| TURF 2024 Västmanland | 41 | 10957 | 58 | 44 | |
| TURF 2024 Östergötland | 40 | 12140 | 63 | 50 | |
| TURF 2024 Skåne | 50 | 13045 | 62 | 54 | |
| TURF 2024 Berlin / Brandenburg | 22 | 10906 | 44 | 43 | |
| TURF 2024 Scotland | 46 | 16421 | 69 | 62 | |
| TURF 2024 Hamburg | 18 | 7785 | 31 | 31 | |
| TURF 2024 NW England | 19 | 7095 | 27 | 27 | |
| TURF 2024 Norrbotten | 26 | 9940 | 48 | 37 | |
| TURF 2024 North East England/Yorkshire | 15 | 2166 | 8 | 8 | |
| TURF 2024 Västerbotten | 80 | 8068 | 47 | 37 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 11823 | 46 | 46 |
Last update 2026-05-05 09:31