Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2024 Västra Götaland | 61 | 43675 | 203 | 124 | |
TURF 2024 Västmanland | 41 | 96011 | 559 | 297 | |
TURF 2024 Östergötland | 40 | 55590 | 317 | 146 | |
TURF 2024 Skåne | 50 | 70900 | 358 | 180 | |
TURF 2024 Berlin / Brandenburg | 22 | 26074 | 92 | 75 | |
TURF 2024 Scotland | 46 | 56387 | 221 | 158 | |
TURF 2024 Hamburg | 18 | 25538 | 79 | 70 | |
TURF 2024 NW England | 19 | 38110 | 130 | 108 | |
TURF 2024 Norrbotten | 26 | 53290 | 298 | 78 | |
TURF 2024 North East England/Yorkshire | 15 | 7197 | 25 | 22 | |
TURF 2024 Västerbotten | 80 | 30504 | 190 | 95 | |
TURF 2024 Nordrhein-Westfalen | 11 | 41853 | 133 | 114 |
Last update 2025-09-15 20:02