Total score


Average points

Place Team Points
TURF 2023 Västmanland 50
TURF 2023 Västra Götaland 23
TURF 2023 Västerbotten 11
TURF 2023 Östergötland 31
TURF 2023 Kalmar 39
TURF 2023 Stockholm North 15
TURF 2023 Stockholm South 8
TURF 2023 Minnesota 31
TURF 2023 Scotland 55
TURF 2023 Dalarna 0
TURF 2023 Norrbotten 43
TURF 2023 Skåne 24

Average zones taken

Place Team Points
TURF 2023 Västmanland 55
TURF 2023 Västra Götaland 17
TURF 2023 Västerbotten 29
TURF 2023 Östergötland 37
TURF 2023 Kalmar 41
TURF 2023 Stockholm North 21
TURF 2023 Stockholm South 17
TURF 2023 Minnesota 14
TURF 2023 Scotland 44
TURF 2023 Dalarna 0
TURF 2023 Norrbotten 46
TURF 2023 Skåne 9

Average round unique taken

Place Team Points
TURF 2023 Västmanland 55
TURF 2023 Västra Götaland 40
TURF 2023 Västerbotten 20
TURF 2023 Östergötland 28
TURF 2023 Kalmar 11
TURF 2023 Stockholm North 35
TURF 2023 Stockholm South 29
TURF 2023 Minnesota 17
TURF 2023 Scotland 50
TURF 2023 Dalarna 3
TURF 2023 Norrbotten 18
TURF 2023 Skåne 24

Total

Place Team Score
TURF 2023 Västmanland 160
TURF 2023 Västra Götaland 80
TURF 2023 Västerbotten 60
TURF 2023 Östergötland 96
TURF 2023 Kalmar 91
TURF 2023 Stockholm North 71
TURF 2023 Stockholm South 54
TURF 2023 Minnesota 62
TURF 2023 Scotland 149
TURF 2023 Dalarna 3
TURF 2023 Norrbotten 107
TURF 2023 Skåne 57

Week 4


Average points

Place Team Average points Score points
TURF 2023 Scotland 143043 11
TURF 2023 Västmanland 107395 10
TURF 2023 Norrbotten 102088 9
TURF 2023 Östergötland 96221 8
TURF 2023 Kalmar 89125 7
TURF 2023 Minnesota 88720 6
TURF 2023 Västra Götaland 85817 5
TURF 2023 Stockholm North 72352 4
TURF 2023 Skåne 70046 3
TURF 2023 Stockholm South 68743 2
TURF 2023 Västerbotten 63127 1
TURF 2023 Dalarna 56125 0

Average zones taken

Place Team Average zone takes Score points
TURF 2023 Scotland 530 8
TURF 2023 Västmanland 683 11
TURF 2023 Norrbotten 610 10
TURF 2023 Östergötland 589 9
TURF 2023 Kalmar 526 7
TURF 2023 Minnesota 388 2
TURF 2023 Västra Götaland 431 6
TURF 2023 Stockholm North 405 5
TURF 2023 Skåne 297 1
TURF 2023 Stockholm South 400 4
TURF 2023 Västerbotten 392 3
TURF 2023 Dalarna 264 0

Average round unique taken

Place Team Average round unique Score points
TURF 2023 Scotland 171.6 10
TURF 2023 Västmanland 234.25 11
TURF 2023 Norrbotten 119.5 4
TURF 2023 Östergötland 162.45 7
TURF 2023 Kalmar 28.63 0
TURF 2023 Minnesota 43.6 1
TURF 2023 Västra Götaland 163.1 8
TURF 2023 Stockholm North 164.43 9
TURF 2023 Skåne 122.96 5
TURF 2023 Stockholm South 133.5 6
TURF 2023 Västerbotten 93.33 3
TURF 2023 Dalarna 64.23 2

Total

Place Team Total score
TURF 2023 Scotland 29
TURF 2023 Västmanland 32
TURF 2023 Norrbotten 23
TURF 2023 Östergötland 24
TURF 2023 Kalmar 14
TURF 2023 Minnesota 9
TURF 2023 Västra Götaland 19
TURF 2023 Stockholm North 18
TURF 2023 Skåne 9
TURF 2023 Stockholm South 12
TURF 2023 Västerbotten 7
TURF 2023 Dalarna 2

Week 3


Average points

Place Team Average points Score points
TURF 2023 Scotland 156702 11
TURF 2023 Västmanland 107513 10
TURF 2023 Norrbotten 98574 9
TURF 2023 Östergötland 96372 8
TURF 2023 Kalmar 92093 7
TURF 2023 Minnesota 87741 6
TURF 2023 Västra Götaland 80907 5
TURF 2023 Skåne 67305 4
TURF 2023 Stockholm South 66231 3
TURF 2023 Stockholm North 64912 2
TURF 2023 Västerbotten 60644 1
TURF 2023 Dalarna 49903 0

Average zones taken

Place Team Average zone takes Score points
TURF 2023 Scotland 629 10
TURF 2023 Västmanland 690 11
TURF 2023 Norrbotten 591 9
TURF 2023 Östergötland 565 8
TURF 2023 Kalmar 545 7
TURF 2023 Minnesota 373 4
TURF 2023 Västra Götaland 335 2
TURF 2023 Skåne 304 1
TURF 2023 Stockholm South 385 5
TURF 2023 Stockholm North 354 3
TURF 2023 Västerbotten 409 6
TURF 2023 Dalarna 235 0

Average round unique taken

Place Team Average round unique Score points
TURF 2023 Scotland 327.55 10
TURF 2023 Västmanland 350.42 11
TURF 2023 Norrbotten 90.4 3
TURF 2023 Östergötland 141 8
TURF 2023 Kalmar 54.81 1
TURF 2023 Minnesota 114.6 6
TURF 2023 Västra Götaland 155.32 9
TURF 2023 Skåne 87.04 2
TURF 2023 Stockholm South 125.83 7
TURF 2023 Stockholm North 110.3 4
TURF 2023 Västerbotten 112.22 5
TURF 2023 Dalarna 52.54 0

Total

Place Team Total score
TURF 2023 Scotland 31
TURF 2023 Västmanland 32
TURF 2023 Norrbotten 21
TURF 2023 Östergötland 24
TURF 2023 Kalmar 15
TURF 2023 Minnesota 16
TURF 2023 Västra Götaland 16
TURF 2023 Skåne 7
TURF 2023 Stockholm South 15
TURF 2023 Stockholm North 9
TURF 2023 Västerbotten 12
TURF 2023 Dalarna 0

Week 2


Average points

Place Team Average points Score points
TURF 2023 Scotland 131473 11
TURF 2023 Västmanland 114202 10
TURF 2023 Norrbotten 97763 9
TURF 2023 Kalmar 96095 8
TURF 2023 Minnesota 94583 7
TURF 2023 Östergötland 82942 6
TURF 2023 Skåne 82562 5
TURF 2023 Västra Götaland 73924 4
TURF 2023 Stockholm North 70262 3
TURF 2023 Västerbotten 62676 2
TURF 2023 Stockholm South 61710 1
TURF 2023 Dalarna 55499 0

Average zones taken

Place Team Average zone takes Score points
TURF 2023 Scotland 510 8
TURF 2023 Västmanland 703 11
TURF 2023 Norrbotten 599 10
TURF 2023 Kalmar 562 9
TURF 2023 Minnesota 418 5
TURF 2023 Östergötland 494 7
TURF 2023 Skåne 398 4
TURF 2023 Västra Götaland 368 1
TURF 2023 Stockholm North 382 3
TURF 2023 Västerbotten 431 6
TURF 2023 Stockholm South 369 2
TURF 2023 Dalarna 270 0

Average round unique taken

Place Team Average round unique Score points
TURF 2023 Scotland 275.25 10
TURF 2023 Västmanland 330.38 11
TURF 2023 Norrbotten 186.8 9
TURF 2023 Kalmar 87.44 1
TURF 2023 Minnesota 143.6 3
TURF 2023 Östergötland 153 6
TURF 2023 Skåne 180.76 8
TURF 2023 Västra Götaland 172.13 7
TURF 2023 Stockholm North 147.47 5
TURF 2023 Västerbotten 110.33 2
TURF 2023 Stockholm South 144.77 4
TURF 2023 Dalarna 65.46 0

Total

Place Team Total score
TURF 2023 Scotland 29
TURF 2023 Västmanland 32
TURF 2023 Norrbotten 28
TURF 2023 Kalmar 18
TURF 2023 Minnesota 15
TURF 2023 Östergötland 19
TURF 2023 Skåne 17
TURF 2023 Västra Götaland 12
TURF 2023 Stockholm North 11
TURF 2023 Västerbotten 10
TURF 2023 Stockholm South 7
TURF 2023 Dalarna 0

Week 1


Average points

Place Team Average points Score points
TURF 2023 Scotland 162506 11
TURF 2023 Västmanland 131721 10
TURF 2023 Kalmar 115570 9
TURF 2023 Skåne 92153 8
TURF 2023 Norrbotten 89423 7
TURF 2023 Minnesota 86221 6
TURF 2023 Västerbotten 86179 5
TURF 2023 Västra Götaland 84368 4
TURF 2023 Stockholm North 84275 3
TURF 2023 Östergötland 81840 2
TURF 2023 Stockholm South 70179 1
TURF 2023 Dalarna 62464 0

Average zones taken

Place Team Average zone takes Score points
TURF 2023 Scotland 705 10
TURF 2023 Västmanland 819 11
TURF 2023 Kalmar 691 9
TURF 2023 Skåne 422 2
TURF 2023 Norrbotten 561 7
TURF 2023 Minnesota 344 1
TURF 2023 Västerbotten 612 8
TURF 2023 Västra Götaland 472 4
TURF 2023 Stockholm North 478 5
TURF 2023 Östergötland 503 6
TURF 2023 Stockholm South 426 3
TURF 2023 Dalarna 290 0

Average round unique taken

Place Team Average round unique Score points
TURF 2023 Scotland 426.5 10
TURF 2023 Västmanland 478.13 11
TURF 2023 Kalmar 257.75 8
TURF 2023 Skåne 236.36 3
TURF 2023 Norrbotten 82.1 0
TURF 2023 Minnesota 240.4 4
TURF 2023 Västerbotten 252.78 6
TURF 2023 Västra Götaland 257.61 7
TURF 2023 Stockholm North 281.43 9
TURF 2023 Östergötland 228.25 2
TURF 2023 Stockholm South 248 5
TURF 2023 Dalarna 169.92 1

Total

Place Team Total score
TURF 2023 Scotland 31
TURF 2023 Västmanland 32
TURF 2023 Kalmar 26
TURF 2023 Skåne 13
TURF 2023 Norrbotten 14
TURF 2023 Minnesota 11
TURF 2023 Västerbotten 19
TURF 2023 Västra Götaland 15
TURF 2023 Stockholm North 17
TURF 2023 Östergötland 10
TURF 2023 Stockholm South 9
TURF 2023 Dalarna 1

Week Total


Average points

Place Team Average points Score points
TURF 2023 Scotland 553719 11
TURF 2023 Västmanland 454212 10
TURF 2023 Norrbotten 384537 9
TURF 2023 Kalmar 383269 8
TURF 2023 Östergötland 346175 7
TURF 2023 Minnesota 343106 6
TURF 2023 Västra Götaland 315370 5
TURF 2023 Skåne 302196 4
TURF 2023 Stockholm North 278693 3
TURF 2023 Västerbotten 263182 2
TURF 2023 Stockholm South 262027 1
TURF 2023 Dalarna 216728 0

Average zones taken

Place Team Average zone takes Score points
TURF 2023 Scotland 2178 8
TURF 2023 Västmanland 2847 11
TURF 2023 Norrbotten 2346 10
TURF 2023 Kalmar 2264 9
TURF 2023 Östergötland 2070 7
TURF 2023 Minnesota 1454 2
TURF 2023 Västra Götaland 1545 4
TURF 2023 Skåne 1358 1
TURF 2023 Stockholm North 1547 5
TURF 2023 Västerbotten 1790 6
TURF 2023 Stockholm South 1545 3
TURF 2023 Dalarna 1014 0

Average round unique taken

Place Team Average round unique Score points
TURF 2023 Scotland 1022.4 10
TURF 2023 Västmanland 1317.25 11
TURF 2023 Norrbotten 473.1 2
TURF 2023 Kalmar 406.31 1
TURF 2023 Östergötland 574.7 5
TURF 2023 Minnesota 477.6 3
TURF 2023 Västra Götaland 713.94 9
TURF 2023 Skåne 592.44 6
TURF 2023 Stockholm North 667.77 8
TURF 2023 Västerbotten 525.39 4
TURF 2023 Stockholm South 629.8 7
TURF 2023 Dalarna 329.54 0

Total

Place Team Total score
TURF 2023 Scotland 29
TURF 2023 Västmanland 32
TURF 2023 Norrbotten 21
TURF 2023 Kalmar 18
TURF 2023 Östergötland 19
TURF 2023 Minnesota 11
TURF 2023 Västra Götaland 18
TURF 2023 Skåne 11
TURF 2023 Stockholm North 16
TURF 2023 Västerbotten 12
TURF 2023 Stockholm South 11
TURF 2023 Dalarna 0
Place Name Players Average points Average zone takes Average round unique takes
TURF 2023 Scotland 56 553719 2178 1022.4
TURF 2023 Västmanland 48 454212 2847 1317.25
TURF 2023 Norrbotten 12 384537 2346 473.1
TURF 2023 Kalmar 24 383269 2264 406.31
TURF 2023 Östergötland 53 346175 2070 574.7
TURF 2023 Minnesota 7 343106 1454 477.6
TURF 2023 Västra Götaland 60 315370 1545 713.94
TURF 2023 Skåne 48 302196 1358 592.44
TURF 2023 Stockholm North 58 278693 1547 667.77
TURF 2023 Västerbotten 36 263182 1790 525.39
TURF 2023 Stockholm South 43 262027 1545 629.8
TURF 2023 Dalarna 20 216728 1014 329.54

Last update 2024-12-10 11:30 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2023 Scotland 56 162506 705 426.5
TURF 2023 Västmanland 48 131721 819 478.13
TURF 2023 Kalmar 24 115570 691 257.75
TURF 2023 Skåne 48 92153 422 236.36
TURF 2023 Norrbotten 12 89423 561 82.1
TURF 2023 Minnesota 7 86221 344 240.4
TURF 2023 Västerbotten 36 86179 612 252.78
TURF 2023 Västra Götaland 60 84368 472 257.61
TURF 2023 Stockholm North 58 84275 478 281.43
TURF 2023 Östergötland 53 81840 503 228.25
TURF 2023 Stockholm South 43 70179 426 248
TURF 2023 Dalarna 20 62464 290 169.92

Last update 2024-12-10 11:30 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2023 Scotland 56 131473 510 275.25
TURF 2023 Västmanland 48 114202 703 330.38
TURF 2023 Norrbotten 12 97763 599 186.8
TURF 2023 Kalmar 24 96095 562 87.44
TURF 2023 Minnesota 7 94583 418 143.6
TURF 2023 Östergötland 53 82942 494 153
TURF 2023 Skåne 48 82562 398 180.76
TURF 2023 Västra Götaland 60 73924 368 172.13
TURF 2023 Stockholm North 58 70262 382 147.47
TURF 2023 Västerbotten 36 62676 431 110.33
TURF 2023 Stockholm South 43 61710 369 144.77
TURF 2023 Dalarna 20 55499 270 65.46

Last update 2024-12-10 11:30 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2023 Scotland 56 156702 629 327.55
TURF 2023 Västmanland 48 107513 690 350.42
TURF 2023 Norrbotten 12 98574 591 90.4
TURF 2023 Östergötland 53 96372 565 141
TURF 2023 Kalmar 24 92093 545 54.81
TURF 2023 Minnesota 7 87741 373 114.6
TURF 2023 Västra Götaland 60 80907 335 155.32
TURF 2023 Skåne 48 67305 304 87.04
TURF 2023 Stockholm South 43 66231 385 125.83
TURF 2023 Stockholm North 58 64912 354 110.3
TURF 2023 Västerbotten 36 60644 409 112.22
TURF 2023 Dalarna 20 49903 235 52.54

Last update 2024-12-10 11:30 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2023 Scotland 56 143043 530 171.6
TURF 2023 Västmanland 48 107395 683 234.25
TURF 2023 Norrbotten 12 102088 610 119.5
TURF 2023 Östergötland 53 96221 589 162.45
TURF 2023 Kalmar 24 89125 526 28.63
TURF 2023 Minnesota 7 88720 388 43.6
TURF 2023 Västra Götaland 60 85817 431 163.1
TURF 2023 Stockholm North 58 72352 405 164.43
TURF 2023 Skåne 48 70046 297 122.96
TURF 2023 Stockholm South 43 68743 400 133.5
TURF 2023 Västerbotten 36 63127 392 93.33
TURF 2023 Dalarna 20 56125 264 64.23

Last update 2024-12-10 11:30 Swedish time

© 2024 Turfportalen by Laynus Top