Place Username Rank Points this round Zones Points per hour Zones taken Round unique zones this round Average points Total points Unique zones Medals Total takes Region Goldeggs
Pancosmic 52 23092 0 0 127 0 113376 6635327 4119 33 37199 Stockholm 3
Bont 56 652023 172 1177 4707 0 248141 12244638 2681 46 85089 Västerbotten 6
Bombina 44 0 0 0 0 0 2583 2508805 788 17 11867 None 0
Blabert 48 117 0 0 1 0 4747 4204381 1342 27 20886 Dalarna 0
Björke 55 33286 4 4 150 0 277853 10174492 553 32 52945 Östergötland 6
Blixtenkga 55 79766 11 25 503 0 83077 10944813 5903 34 63471 Örebro 0
Bullmannen 58 29246 16 21 109 0 126806 17980893 3154 30 86063 Stockholm 0
Bill 44 3289 0 0 21 0 11035 2503820 834 15 17236 Västmanland 0
Andychain 46 170 0 0 1 0 49448 3455539 525 15 14760 Södermanland 0
Aivar 53 9205 0 0 62 0 126271 7552559 1935 23 42040 Stockholm 0
Corp 53 70645 31 57 411 0 83512 7643409 783 28 43925 Dalarna 0
Command 49 5004 0 0 31 0 28134 4818722 1039 15 22743 Västra Götaland 0
Cekt 46 146672 83 498 934 0 66434 3449336 2389 24 19631 Stockholm 0
Canon 57 412717 217 299 2081 0 194155 14023315 10751 31 69495 Södermanland 0
ABECE 58 413398 39 276 2588 0 366914 17514557 1291 39 100174 Värmland 1
Calmare1 55 154436 0 0 926 0 195413 10135077 1284 31 68619 Kalmar 0
Caisesiume 51 145971 52 97 623 0 136663 6132253 2186 29 26116 Dalarna 2
~Sisyfos~ 58 37223 0 0 178 0 126836 16687179 3562 44 74766 Stockholm 0
Byggaren 50 7535 1 3 37 0 14919 5672119 9451 33 28068 Uppsala 0
BUs 45 0 0 0 0 0 1581 2785651 655 19 16046 None 0
TXL 58 588240 170 409 3184 0 305118 20567045 5906 56 95751 Skåne 10
Ita 55 850861 133 197 4044 0 426889 10537200 1840 21 49297 Skåne 1
MysMulle 54 1003218 103 297 4967 0 218241 8089729 7868 23 38774 Stockholm 0
CykologenCOM 56 9420 1 5 49 0 176013 12994778 1375 35 62892 Östergötland 0
Jösses...då 55 620793 187 962 3741 0 481877 9998383 2154 32 55043 Västra Götaland 1
CRUDO 43 220 0 0 1 0 46943 2296063 1264 19 10089 Västra Götaland 0
Gilla 55 367486 25 64 1934 0 313723 10740953 1483 39 53661 Västernorrland 0
GBG_Dude 47 16061 13 23 79 0 62292 3543271 1144 16 16875 Västra Götaland 0
Fredde70 40 0 0 0 0 0 117 1374438 537 18 7231 None 0
Florenskan 57 107703 8 28 641 0 138972 13312272 3191 25 81047 Uppsala 0
FiskeLasse 51 106228 41 46 631 0 68239 6424413 4519 28 40131 Västmanland 0
Fidde 49 103 0 0 1 0 1108 4721906 1685 28 19605 Kalmar 0
Erikd 30 115 0 0 1 0 212 320622 316 15 1255 Stockholm 0
Eddyueue 47 96283 1 1 617 0 51170 3716827 2028 37 20340 Stockholm 0
Ducce 53 169930 34 45 852 0 142907 7729518 6049 30 43249 Dalarna 0
DrGrubb 55 50149 0 0 360 0 84614 10461700 1035 26 64983 Västerbotten 0
Demon 54 62777 12 20 408 0 66629 8738592 1324 26 59935 Kalmar 0
Dekatomas 57 479450 4 4 2468 0 107251 14490851 820 43 80423 Dalarna 1
MasterOfTurf 48 50646 21 38 251 0 75829 4087542 3599 38 24745 Skåne 0
GW007 58 594784 145 809 3655 0 501784 19662412 1268 43 116706 Kalmar 0
Hampewic 50 81602 2 2 493 0 47573 5483531 3265 24 29984 Jönköping 0
Hvalle 52 42526 20 20 136 0 38435 7082019 1460 25 32630 Södermanland 0
Johekl 33 363 0 0 2 0 211 527567 313 11 3078 Västerbotten 0
Jojje 43 7008 6 7 19 0 6879 2343193 875 30 6541 Västernorrland 0
Jomii 56 191714 12 30 1226 0 270197 11277713 4257 37 66348 Värmland 0
Jonac 52 41504 0 0 317 0 38377 6751754 2526 38 45529 Västmanland 0
Järven 48 3204 0 0 18 0 6496 4408813 2077 19 22672 Stockholm 0
Kaninmage 44 0 0 0 0 0 2699 2482372 1414 20 10180 None 0
KarinAlfrida 50 3665 0 0 25 0 10178 5188439 1853 21 32238 Östergötland 0
Kingenin 58 302113 54 100 1844 0 113164 19791433 8490 62 116479 Kalmar 0
Király 58 627218 160 606 3548 0 847182 15049100 2249 42 75373 Skåne 72
KråkanKrax 51 55131 7 23 400 0 83051 6383680 1474 37 33442 Åland 1
Kygni 47 97445 33 65 512 0 215916 3575425 1754 21 22672 Uppsala 5
Laser 42 26161 11 35 139 0 38410 2032779 1189 16 9841 Stockholm 0
Lhcper 54 0 0 0 0 0 217019 8496839 878 17 53521 None 0
Liljeswish 48 36602 8 8 140 0 13175 4105916 2050 18 16381 Skåne 0
Loaf 50 0 0 0 0 0 2150 5489062 1746 24 34198 None 0
MadMajk 58 590270 80 280 2810 0 205828 20814695 970 48 106662 Jönköping 1
MajOxe 53 55454 26 31 215 0 72038 7347701 5361 36 36452 Östergötland 0
Maqqan 53 14748 9 19 66 0 33008 7980437 2881 35 40295 Värmland 0
MarresmacK 46 402 0 0 5 0 9520 3125233 1094 29 21526 Västerbotten 0
MasterChef 41 3319 0 0 18 0 4539 1518558 349 14 8520 Jönköping 0
MasterJoDa 52 7841 0 0 96 0 32679 6614953 986 35 56606 Västerbotten 0
Mazarin 55 183688 5 10 1187 0 90996 10528070 1921 28 67748 Östergötland 0
Mipson 56 139309 31 65 829 0 109591 11988818 5216 32 70837 Östergötland 1
Movemania 57 235640 59 229 1579 0 217751 14534388 6726 47 78127 Västra Götaland 0
MrJokerit 52 1340330 104 502 8326 0 289087 7031004 1509 30 43102 Västra Götaland 11
Mulino75 58 155325 39 38 666 0 119792 18001296 1126 25 84818 Skåne 0
N@a 53 142228 16 43 808 0 91709 7775886 3674 24 39771 Stockholm 0
Nissi 43 0 0 0 0 0 201 2334281 483 14 6453 None 0
OdKing 47 56671 104 450 275 0 83178 3765621 2949 28 14329 Dalarna 3
Offender 46 80955 5 9 282 0 23501 3076130 381 16 14507 Västerbotten 0
OskarC 38 0 0 0 0 0 20070 1101341 783 17 7160 None 0
PAKNOTTET 34 0 0 0 0 0 2 588671 326 9 2370 None 0
Pedlan 51 51811 0 0 350 0 20571 6384327 466 25 43751 Västerbotten 0
Peterspirea 52 259509 54 212 1303 0 208857 6749103 6394 23 33466 Stockholm 2
Pilgrim 58 250972 20 38 1813 0 310023 15780419 8408 46 105026 Västra Götaland 2
Plux 56 79670 83 163 385 0 209995 12288807 8975 33 57333 Södermanland 2
Pobe 50 1630 0 0 8 0 23382 5532530 2750 17 27481 Stockholm 0
Pumac 55 256890 37 71 1533 0 249233 9887901 2753 30 56797 Västra Götaland 0
Recycling 55 291914 18 46 1583 0 333691 10822581 3302 23 59821 Östergötland 20
Rozaliona 55 156060 40 66 1084 0 134901 10796819 1346 49 66261 Åland 0
Rulf 42 32086 1 1 142 0 30949 1851541 629 16 9290 Jönköping 0
RunningRoxen 34 0 0 0 0 0 711 637328 388 16 2061 None 0
Rusdryck 49 0 0 0 0 0 26693 4661649 439 18 22676 None 0
Sagarmatha 54 260590 5 8 1649 0 200817 8946632 1159 25 51688 Värmland 0
Silversmurfen 50 148253 0 0 807 0 162923 5409226 709 14 30910 Stockholm 0
Sim 29 4442 3 3 11 0 777 284947 496 14 1114 Vestlandet 0
Simpson 58 594558 66 311 4202 0 415078 24005166 2715 54 150618 Värmland 0
SJ 53 34040 7 9 170 0 92457 7454564 1468 28 36782 Uppsala 2
Snickaren 58 386297 133 241 1770 0 345592 16000802 2785 34 58052 Dalarna 9
Snusmumriken 59 255963 112 280 1284 0 209151 28977581 12710 70 170696 Östergötland 2
Spiken 56 152938 8 10 803 0 179788 11065936 2306 25 63047 Gotland 0
Squirrel 52 67388 28 31 550 0 45881 6785119 3108 33 47952 Västmanland 0
StarDust 42 6674 1 1 33 0 4894 1804467 646 17 9685 Uppsala 0
Stinabus 58 602875 206 1198 3857 0 419546 18659362 763 39 117747 Östergötland 0
Stone 52 131925 1 1 975 0 40284 7208324 1315 22 50258 Västmanland 0
Stonecape 38 0 0 0 0 0 68 1019799 534 16 4388 None 0
Strober 35 0 0 0 0 0 26927 706368 468 15 2773 None 0
Sune 55 0 0 0 0 0 3219 9743926 1102 24 56720 None 0
SunYour 58 176893 36 141 1322 0 197793 16518902 6181 46 123315 Västmanland 0
Svenlov 56 118047 2 7 619 0 138114 11727895 669 27 64391 Kalmar 0
Tasse74 49 96756 62 212 495 0 39640 4874982 1734 21 28645 Värmland 0
Thunell 55 0 0 0 0 0 10140 10218351 4269 41 61211 None 0
Tomtebloss 50 188 0 0 2 0 112 5609037 2860 33 20892 Stockholm 0
Toubkal 58 166802 52 118 857 0 256784 20976797 1298 40 106075 Jönköping 2
Tremorbalk 56 115618 18 48 641 0 83602 12918919 2230 25 62083 Skåne 0
TriggerHappy 57 231556 38 187 1636 0 171796 13604456 5744 41 82194 Uppsala 0
TSV 46 23748 1 9 271 0 21100 3231159 1851 30 23357 Västmanland 0
Tturf 55 0 0 0 0 0 12243 10130022 803 22 55711 None 0
Scrotum 45 39824 2 16 347 0 53212 2965391 1872 21 18258 Västerbotten 0
URacing 58 238987 1 3 1778 0 168663 15319659 1132 37 101951 Västmanland 0
Vaktarn 46 4235 1 1 22 0 7714 3288950 1748 17 16739 Uppsala 0
WalterOrn 46 49531 15 57 288 0 35734 3009227 2148 20 14976 Jönköping 0
Weekendstone 55 188183 79 562 1234 0 86316 10062308 3650 26 59683 Uppsala 0
Röbäckarn 50 22674 4 16 172 0 168323 5481783 1047 23 37742 Västerbotten 2
Xaldin6497 53 200884 71 186 920 0 51314 7900116 1399 29 31314 Kronoberg 0
Ystra 56 121496 126 419 599 0 64056 11075247 3952 30 49731 Jönköping 0
Yxa 57 173009 32 121 878 0 154684 14656758 1528 28 85162 Örebro 0
Zer0th 48 23909 1 1 151 0 13405 4272380 2077 20 24632 Västra Götaland 0
Zontjuven 46 10604 3 8 50 0 14277 3494220 1702 24 16631 Örebro 0
Zorf 42 5575 4 5 13 0 2347 2016818 742 22 4093 Sjælland 0
Superelak 53 172574 15 88 1466 0 214198 7760875 1253 26 54082 Västerbotten 1
ÔžvelertaÔž 52 85722 11 32 391 0 124401 6870443 1983 23 35587 Dalarna 0
Thorre 55 144268 26 73 721 0 118323 10268569 3478 31 54712 Jönköping 0
BEN_TEN 36 0 0 0 0 0 14058 793743 532 11 3890 None 0
LeeGament 46 11569 1 1 43 0 68451 3308947 703 18 12610 Södermanland 0
Scalextric 49 14284 1 5 95 0 24862 4740002 2121 23 33116 Stockholm 0
JENZA 50 445840 290 575 1851 0 114307 5055648 2002 22 27521 Stockholm 2
MiniHolger 50 49502 0 0 252 0 74408 5046051 1510 20 29793 Örebro 0
Beha 47 377488 60 299 2254 0 205832 3861048 1446 19 23003 Örebro 0
Tilverturf 53 573145 62 382 3746 0 304238 7588217 2066 27 48807 Uppsala 0
Falken55 57 158670 9 9 646 0 265022 13134255 7573 19 55246 Stockholm 1
MaXi 44 45019 0 0 171 0 140448 2627523 1173 23 12121 Västra Götaland 2
Lejfis 54 590095 65 231 3551 0 411358 8399536 1950 24 44482 Örebro 0
ZonerX 48 624245 244 871 3098 0 222009 4261093 2467 16 18819 Stockholm 6
Leifons 48 300534 22 22 1649 0 152310 4016250 1284 20 25347 Stockholm 1
AnneliCH 48 327482 36 51 1668 0 307799 4221527 1064 17 20834 Skåne 0
KRALJICA 45 29605 0 0 201 0 287481 2910105 247 12 17817 Skåne 2
Pike 28 191679 11 18 1536 0 338485 253939 484 14 2055 Västerbotten 1
Jajk 14 0 0 0 0 0 141386 41486 92 7 320 None 1
Rappapå 32 23558 2 5 111 0 43426 459623 74 10 2058 Södermanland 0
Floramcml 49 299026 61 108 1967 0 331060 4861630 1236 18 36021 Örebro 0
0beroff 43 210638 19 54 1131 0 279514 2083441 1540 18 12572 Stockholm 7
NPJem 16 44438 1 1 256 0 67474 54566 165 10 292 Skåne 0
MrAce 46 145973 92 665 1129 0 160204 3482589 1419 18 23557 Västmanland 0
Firren 35 57690 15 17 274 0 25287 725571 822 19 3075 Jönköping 0
Gallant 52 93839 5 5 576 0 140199 6741390 2562 22 43088 Kalmar 0
Grock 41 154946 10 22 906 0 443306 1574747 268 11 7743 Norrbotten 0
Vindturf 52 205563 3 5 1040 0 145175 6593957 456 18 29037 Södermanland 0
Skäggfar 46 144493 1 2 1103 0 257592 3161558 2142 20 22466 Västmanland 1
FilleFilur 57 297645 146 158 756 0 183929 14263451 1125 66 39131 Etelä-Suomi 0
Cre8or 44 185871 0 0 1336 0 282399 2541020 359 12 15951 Västra Götaland 0
DaHunter 56 241818 12 45 1436 0 301742 12821365 8167 34 67472 Stockholm 0
Rocadero 35 0 0 0 0 0 44067 696695 767 11 2915 None 0
RetsirK 2 514 1 2 1 0 184883 514 1 0 1 Skåne 0
MaxK 28 112204 14 56 646 0 124654 258449 191 12 1490 Dalarna 0
Tempest 40 46426 2 2 210 0 95780 1259762 4348 15 5661 Stockholm 2

Last update 2025-07-04 13:40

Go back

Top player

JENZA
290 Zoner

Statistics

Total zones: 4 923
Total points per hour: 16 588
Total points: 24 362 065p
Average points: 142 468p
Highest points: 1 340 330p
Lowest points: 0p

Info

Description

Those who have taken gold, silver or bronze since the start of Turf in July 2010

Admin
TXL

Latest added players

  • Tempest 1 year ago
  • MaxK 1 year ago
  • ChilliFarmer 1 year ago
  • kurrep 1 year ago
  • retsirK 1 year ago
  • gerald_flux.rc 1 year ago
  • rocadero 1 year ago
  • Vargen12 1 year ago
  • DaHunter 1 year ago
  • Fozzie 1 year ago

Latest given gold eggs

Király 2025-06-29
peterspirea 2025-06-22
peterspirea 2025-06-15
Király 2025-06-08
Király 2025-06-01
Fashven 2025-05-25
Artful 2025-05-18
Artful 2025-05-11
Király 2025-05-04
FeTaTo 2025-04-27
Artful 2025-04-20
Artful 2025-04-13
féarglas 2025-04-06
féarglas 2025-03-30
féarglas 2025-03-23
féarglas 2025-03-16
féarglas 2025-03-09
féarglas 2025-03-02
féarglas 2025-02-23
Király 2025-02-16
Király 2025-02-09
FeTaTo 2025-02-02
FeTaTo 2025-01-26
FeTaTo 2025-01-19
Drylaw13 2025-01-12
Király 2025-01-05
Király 2024-12-29
Király 2024-12-22
Király 2024-12-15
Király 2024-12-08
Fashven 2024-12-01
Fashven 2024-11-24
Fashven 2024-11-17
Fashven 2024-11-10
gerald_flux.rc 2024-10-06
gerald_flux.rc 2024-09-29
gerald_flux.rc 2024-09-22
gerald_flux.rc 2024-09-15
gerald_flux.rc 2024-09-08
Marcus_P 2024-09-01
Marcus_P 2024-08-25
Marcus_P 2024-08-18
FeTaTo 2024-08-04
FeTaTo 2024-07-28
Tempest 2024-07-21
Tempest 2024-07-14
ChilliFarmer 2024-07-07
ChilliFarmer 2024-06-30
Király 2024-06-23
Király 2024-06-16
Király 2024-06-09
recycling 2024-06-02
recycling 2024-05-26
gerald_flux.rc 2024-03-03
gerald_flux.rc 2024-02-25
gerald_flux.rc 2024-02-18
gerald_flux.rc 2024-02-18
gerald_flux.rc 2024-02-11
gerald_flux.rc 2024-02-11
gerald_flux.rc 2024-02-04
gerald_flux.rc 2024-02-04
gerald_flux.rc 2024-01-28
gerald_flux.rc 2024-01-28
gerald_flux.rc 2024-01-21
gerald_flux.rc 2024-01-21
gerald_flux.rc 2024-01-14
gerald_flux.rc 2024-01-14
Fashven 2024-01-07
Fashven 2024-01-07
gerald_flux.rc 2023-12-31
gerald_flux.rc 2023-12-31
gerald_flux.rc 2023-12-24
gerald_flux.rc 2023-12-24
gerald_flux.rc 2023-12-17
gerald_flux.rc 2023-12-17
gerald_flux.rc 2023-12-10
gerald_flux.rc 2023-12-03
gerald_flux.rc 2023-11-26
gerald_flux.rc 2023-11-19
gerald_flux.rc 2023-11-12
gerald_flux.rc 2023-11-05
gerald_flux.rc 2023-10-29
gerald_flux.rc 2023-10-22
gerald_flux.rc 2023-10-15
gerald_flux.rc 2023-10-08
gerald_flux.rc 2023-10-01
Pilgrim 2023-09-24
pPilot 2023-09-17
Fashven 2023-09-10
pPilot 2023-09-03
pPilot 2023-08-27
Király 2023-08-20
Király 2023-08-13
FeTaTo 2023-08-06
Király 2023-07-30
FeTaTo 2023-07-23
FeTaTo 2023-07-16
FeTaTo 2023-07-09
recycling 2023-07-02
recycling 2023-06-25
recycling 2023-06-18
recycling 2023-06-11
pPilot 2023-06-04
pPilot 2023-05-28
pPilot 2023-05-21
skäggfar 2023-05-14
féarglas 2023-05-07
féarglas 2023-04-30
féarglas 2023-04-23
féarglas 2023-04-16
Király 2023-04-09
FeTaTo 2023-04-02
0beroff 2023-03-26
Király 2023-03-19
0beroff 2023-03-12
Kygni 2023-03-05
Kygni 2023-02-26
Kygni 2023-02-19
Kygni 2023-02-12
FeTaTo 2023-02-05
FeTaTo 2023-01-29
FeTaTo 2023-01-22
FeTaTo 2023-01-15
féarglas 2023-01-08
féarglas 2023-01-01
Király 2022-12-25
Király 2022-12-18
Marcus_P 2022-12-11
FeTaTo 2022-12-04
FeTaTo 2022-11-27
FeTaTo 2022-11-20
FeTaTo 2022-11-13
féarglas 2022-11-06
féarglas 2022-10-30
féarglas 2022-10-23
féarglas 2022-10-16
féarglas 2022-10-09
FeTaTo 2022-10-02
FeTaTo 2022-09-25
FeTaTo 2022-09-18
FeTaTo 2022-09-11
FeTaTo 2022-09-04
FeTaTo 2022-08-28
FeTaTo 2022-08-21
grimric 2022-08-14
Király 2022-08-07
Király 2022-07-31
Király 2022-07-24
Király 2022-07-17
féarglas 2022-07-10
Artful 2022-07-03
Marcus_P 2022-06-26
Cambla 2022-06-19
FeTaTo 2022-06-12
MrJokerit 2022-06-05
Xtrmrunner 2022-05-29
Marcus_P 2022-05-22
Pilgrim 2022-05-15
Xtrmrunner 2022-05-08
féarglas 2022-05-01
féarglas 2022-04-24
féarglas 2022-04-17
féarglas 2022-04-10
FeTaTo 2022-04-03
féarglas 2022-03-27
féarglas 2022-03-20
féarglas 2022-03-13
Cruachan 2022-03-06
Cruachan 2022-02-27
FeTaTo 2022-02-20
Marcus_P 2022-02-13
FeTaTo 2022-02-06
FeTaTo 2022-01-30
FeTaTo 2022-01-23
FeTaTo 2022-01-16
FeTaTo 2022-01-09
FeTaTo 2022-01-02
féarglas 2021-12-26
féarglas 2021-12-19
féarglas 2021-12-12
féarglas 2021-12-05
féarglas 2021-11-28
féarglas 2021-11-21
Bont 2021-11-14
féarglas 2021-11-07
féarglas 2021-10-31
féarglas 2021-10-24
féarglas 2021-10-17
féarglas 2021-10-10
Artful 2021-10-03
Artful 2021-09-26
recycling 2021-09-19
Artful 2021-09-12
Artful 2021-09-05
féarglas 2021-08-29
féarglas 2021-08-22
Artful 2021-08-15
Caisesiume 2021-08-01
Cruachan 2021-07-25
Cruachan 2021-07-18
Cruachan 2021-07-11
Welshman 2021-07-04
Welshman 2021-06-27
Welshman 2021-06-20
Welshman 2021-06-13
Welshman 2021-06-06
Welshman 2021-05-30
Welshman 2021-05-23
Welshman 2021-05-16
Welshman 2021-05-09
recycling 2021-05-02
féarglas 2021-04-25
Welshman 2021-04-18
Welshman 2021-04-11
Welshman 2021-04-04
Welshman 2021-03-28
Welshman 2021-03-21
Welshman 2021-03-14
recycling 2021-02-28
Király 2021-02-21
Király 2021-02-14
recycling 2021-02-07
recycling 2021-01-31
Björke 2021-01-24
Björke 2021-01-17
Björke 2021-01-10
recycling 2021-01-03
Björke 2020-12-27
0beroff 2020-12-20
Björke 2020-12-13
recycling 2020-12-06
MrJokerit 2020-11-29
0beroff 2020-11-22
0beroff 2020-11-08
M0112 2020-11-01
0beroff 2020-10-25
M0112 2020-10-18
M0112 2020-10-11
M0112 2020-10-04
mipson 2020-09-27
Snusmumriken 2020-09-20
Király 2020-09-06
pancosmic 2020-08-30
Gammelturfen 2020-08-23
Király 2020-08-16
pancosmic 2020-08-09
M0112 2020-08-02
M0112 2020-07-26
M0112 2020-07-19
Jajk 2020-07-12
Király 2020-07-05
Király 2020-06-28
Király 2020-06-21
Király 2020-06-14
0beroff 2020-06-07
M0112 2020-05-31
jösses...då 2020-05-24
KRALJICA 2020-05-17
KRALJICA 2020-05-10
Király 2020-05-03
M0112 2020-04-26
M0112 2020-04-19
M0112 2020-04-12
snickaren 2020-04-05
Pike 2020-03-29
snickaren 2020-03-22
snickaren 2020-03-15
Toubkal 2020-03-08
snickaren 2020-03-01
snickaren 2020-02-23
snickaren 2020-02-16
recycling 2020-02-09
MaXi 2020-02-02
ZonerX 2020-01-26
Király 2020-01-19
ZonerX 2020-01-12
Király 2020-01-05
Király 2019-12-29
Király 2019-12-22
Király 2019-12-15
Király 2019-12-08
Király 2019-12-01
Király 2019-11-24
Király 2019-11-17
M0112 2019-11-10
MaXi 2019-11-03
M0112 2019-10-27
M0112 2019-10-20
Leifons 2019-10-13
Király 2019-10-06
Király 2019-09-29
Király 2019-09-22
Király 2019-09-15
Király 2019-09-08
ZonerX 2019-09-01
recycling 2019-08-25
Király 2019-08-18
M0112 2019-08-11
recycling 2019-08-04
recycling 2019-07-28
Király 2019-07-21
M0112 2019-07-14
Kygni 2019-07-07
Király 2019-06-30
Király 2019-06-23
Király 2019-06-16
pancosmic 2019-06-09
Ita 2019-06-02
ZonerX 2019-05-26
Király 2019-05-19
ZonerX 2019-05-12
ZonerX 2019-05-05
Király 2019-04-28
Király 2019-04-21
Bont 2019-04-14
MrJokerit 2019-04-07
MrJokerit 2019-03-31
MrJokerit 2019-03-24
Király 2019-03-17
Király 2019-03-10
MrJokerit 2019-03-03
TXL 2019-02-24
TXL 2019-02-17
TXL 2019-02-10
Röbäckarn 2019-02-03
Röbäckarn 2019-01-27
Björke 2019-01-20
Király 2019-01-13
Bont 2019-01-06
Király 2018-12-30
Bont 2018-12-23
Bont 2018-12-16
Toubkal 2018-12-09
OdKing 2018-12-02
OdKing 2018-11-25
Király 2018-11-18
OdKing 2018-11-11
snickaren 2018-11-04
recycling 2018-10-28
recycling 2018-10-21
Falken55 2018-10-14
MrJokerit 2018-10-07
MrJokerit 2018-09-30
TXL 2018-09-23
SJ 2018-09-16
Király 2018-09-09
TXL 2018-09-02
TXL 2018-08-26
TXL 2018-08-19
TXL 2018-08-12
Caisesiume 2018-08-05
Király 2018-07-29
plux 2018-07-22
Király 2018-07-15
snickaren 2018-07-08
JENZA 2018-07-01
JENZA 2018-06-24
Király 2018-06-17
MrJokerit 2018-06-10
Bont 2018-06-03
MadMajk 2018-05-27
Király 2018-05-20
Király 2018-05-13
Király 2018-05-06
Király 2018-04-29
MrJokerit 2018-04-22
MrJokerit 2018-04-15
plux 2018-04-08
dekatomas 2018-04-01
Király 2018-03-25
Superelak 2018-03-18
recycling 2018-03-11
TXL 2018-03-04
snickaren 2018-02-25
Király 2018-02-18
SJ 2018-02-11
KråkanKrax 2018-02-04
ABECE 2018-01-28
TXL 2018-01-21
Király 2018-01-14
Snusmumriken 2018-01-07

Apply to list
BETA


© 2025 Turfportalen by Laynus Top