| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 56043 | 259 | 143 | |
| TURF 2025 Scotland | 58 | 57554 | 224 | 148 | |
| TURF 2025 Västmanland | 39 | 48718 | 299 | 138 | |
| TURF 2025 Östergötland | 44 | 51939 | 283 | 133 | |
| TURF 2025 Jämtland | 24 | 26269 | 151 | 80 | |
| TURF 2025 NW England | 19 | 31678 | 110 | 96 | |
| TURF 2025 Västra Götaland | 54 | 38387 | 186 | 114 | |
| TURF 2025 Germany | 21 | 77679 | 280 | 223 | |
| TURF 2025 Norrbotten | 17 | 49037 | 248 | 108 |
Last update 2026-08-11 04:40