| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 125385 | 573 | 224 | |
| TURF 2025 Scotland | 58 | 143210 | 525 | 263 | |
| TURF 2025 Västmanland | 39 | 109914 | 666 | 211 | |
| TURF 2025 Östergötland | 44 | 121646 | 653 | 208 | |
| TURF 2025 Jämtland | 24 | 58086 | 320 | 122 | |
| TURF 2025 NW England | 19 | 89008 | 248 | 179 | |
| TURF 2025 Västra Götaland | 54 | 89511 | 427 | 210 | |
| TURF 2025 Germany | 21 | 195356 | 585 | 410 | |
| TURF 2025 Norrbotten | 17 | 119333 | 594 | 170 |
Last update 2026-08-24 07:01