| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 9677 | 49 | 38 | |
| TURF 2023 Västmanland | 48 | 10870 | 59 | 40 | |
| TURF 2023 Västra Götaland | 60 | 9785 | 50 | 40 | |
| TURF 2023 Västerbotten | 36 | 7065 | 39 | 30 | |
| TURF 2023 Östergötland | 53 | 9947 | 53 | 39 | |
| TURF 2023 Kalmar | 24 | 14740 | 81 | 45 | |
| TURF 2023 Stockholm North | 58 | 10425 | 52 | 42 | |
| TURF 2023 Minnesota | 7 | 6167 | 22 | 23 | |
| TURF 2023 Scotland | 56 | 13949 | 59 | 53 | |
| TURF 2023 Dalarna | 20 | 8179 | 36 | 28 | |
| TURF 2023 Norrbotten | 12 | 10766 | 50 | 40 | |
| TURF 2023 Skåne | 48 | 9349 | 44 | 37 |
Last update 2026-03-03 23:55