| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 75521 | 370 | 180 | |
| TURF 2023 Västmanland | 48 | 77660 | 436 | 118 | |
| TURF 2023 Västra Götaland | 60 | 95148 | 431 | 190 | |
| TURF 2023 Västerbotten | 36 | 65957 | 400 | 163 | |
| TURF 2023 Östergötland | 53 | 83108 | 442 | 142 | |
| TURF 2023 Kalmar | 24 | 98526 | 556 | 112 | |
| TURF 2023 Stockholm North | 58 | 105396 | 544 | 202 | |
| TURF 2023 Minnesota | 7 | 59947 | 218 | 143 | |
| TURF 2023 Scotland | 56 | 109396 | 389 | 208 | |
| TURF 2023 Dalarna | 20 | 87045 | 401 | 142 | |
| TURF 2023 Norrbotten | 12 | 128795 | 604 | 153 | |
| TURF 2023 Skåne | 48 | 72986 | 341 | 152 |
Last update 2026-06-27 22:41