Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2023 Stockholm South | 43 | 111550 | 559 | 221 | |
TURF 2023 Västmanland | 48 | 236167 | 1410 | 530 | |
TURF 2023 Västra Götaland | 60 | 109292 | 468 | 208 | |
TURF 2023 Västerbotten | 36 | 100772 | 605 | 203 | |
TURF 2023 Östergötland | 53 | 148493 | 858 | 262 | |
TURF 2023 Kalmar | 24 | 145597 | 836 | 112 | |
TURF 2023 Stockholm North | 58 | 113435 | 591 | 206 | |
TURF 2023 Minnesota | 7 | 58702 | 166 | 94 | |
TURF 2023 Scotland | 56 | 180597 | 634 | 349 | |
TURF 2023 Dalarna | 20 | 110860 | 510 | 112 | |
TURF 2023 Norrbotten | 12 | 287426 | 1599 | 298 | |
TURF 2023 Skåne | 48 | 134862 | 622 | 262 |
Last update 2025-10-04 12:32