| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 33398 | 167 | 105 | |
| TURF 2023 Västmanland | 48 | 31735 | 177 | 74 | |
| TURF 2023 Västra Götaland | 60 | 38095 | 177 | 101 | |
| TURF 2023 Västerbotten | 36 | 25148 | 155 | 78 | |
| TURF 2023 Östergötland | 53 | 33903 | 177 | 83 | |
| TURF 2023 Kalmar | 24 | 41145 | 224 | 75 | |
| TURF 2023 Stockholm North | 58 | 44399 | 235 | 117 | |
| TURF 2023 Minnesota | 7 | 33504 | 131 | 105 | |
| TURF 2023 Scotland | 56 | 45723 | 172 | 121 | |
| TURF 2023 Dalarna | 20 | 33046 | 146 | 68 | |
| TURF 2023 Norrbotten | 12 | 52810 | 241 | 105 | |
| TURF 2023 Skåne | 48 | 32001 | 155 | 81 |
Last update 2026-06-16 04:31