| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 67230 | 350 | 156 | |
| TURF 2023 Västmanland | 48 | 74345 | 417 | 111 | |
| TURF 2023 Västra Götaland | 60 | 75967 | 355 | 163 | |
| TURF 2023 Västerbotten | 36 | 72517 | 448 | 160 | |
| TURF 2023 Östergötland | 53 | 89744 | 516 | 136 | |
| TURF 2023 Kalmar | 24 | 104145 | 609 | 103 | |
| TURF 2023 Stockholm North | 58 | 87588 | 454 | 171 | |
| TURF 2023 Minnesota | 7 | 43069 | 131 | 69 | |
| TURF 2023 Scotland | 56 | 100312 | 340 | 184 | |
| TURF 2023 Dalarna | 20 | 107242 | 532 | 137 | |
| TURF 2023 Norrbotten | 12 | 101661 | 479 | 134 | |
| TURF 2023 Skåne | 48 | 60392 | 262 | 127 |
Last update 2026-04-26 12:15